- Email: [email protected]
| Specification | Detail | ||||||||||||||||||
| Water Flow Modes | Soft Water Flow, Powerful Fog Flow, Waterfall Flow | ||||||||||||||||||
| Temperature Display | LED Digital Display | ||||||||||||||||||
| Rotation Angle | 360 Degrees | ||||||||||||||||||
| Extension Length | 60 cm | ||||||||||||||||||
| Material | Stainless Steel | ||||||||||||||||||
| Valve Core | Ceramic | ||||||||||||||||||
| Water Inlet Pipes | 3/8 Hot and Cold | ||||||||||||||||||
| Temperature Range | Blue: 0-30C (32-86F), Green: 30-40C (86-104F), Red: 40 Touchless Faucet High Quality Motion Infrared Sensor Cold and Hot Water Tap
Technical Specifications:
|
Add a review
Your email address will not be published. Required fields are marked *