Tenba Soft Lens Pouch 5x3.5 inch Black
$18.00$14.40
| Lens Material | Polymacon |
| Water Content | 38% |
| Base Curve | 8.60mm |
| Diameter | 14.2mm |
| Center Thickness | 0.08mm @ (-3.00D) |
| Oxygen Permeability | 10.2210-11(cm2/sec) (mLO2/(mL mmHg)) |
| Oxygen Transmittance | 12.7710-9(cm2/sec) (mLO2/(mL mmHg)) (at -3.00D) |
| UV Blocker | ISO18369-2 Class II The UV blocking ability is < 5% in UVB and 50% in UVA |
| Power Range | 0.00D -1.00D ~ -6.00D (0.25D step) -6.50D ~ -10.00D (0.50D step) |
| Lens Material | Polymacon |
| Water Content | 38% |
| Base Curve | 8.60mm |
| Diameter | 14.2mm |
| Center Thickness | 0.08mm @ (-3.00D) |
| Oxygen Permeability | 10.2210-11(cm2/sec) (mLO2/(mL mmHg)) |
| Oxygen Transmittance | 12.7710-9(cm2/sec) (mLO2/(mL mmHg)) (at -3.00D) |
| UV Blocker | ISO18369-2 Class II The UV blocking ability is < 5% in UVB and 50% in UVA |
| Power Range | 0.00D -1.00D ~ -6.00D (0.25D step) -6.50D ~ -10.00D (0.50D step) |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *