Dark Player AX300 WiFi 6 USB Adapter | 2.4GHz 802.11ax | Built-In Driver | Up to 300Mbps
$18.95$15.16
| Model: | HP Series 5 Pro 23.8 inch FHD Monitor- 524pf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type: | LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Format: | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Technology: | IPS; W-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat / Curved: | Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Resolution: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Diagonal Size: | 23.8 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display / Color Support: | 16.7 Million Colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display / Response Time: | 5 Ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display / Refresh Rate: | 100Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Pitch / Pixel Pitch: | 0.28 Mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Contrast Ratio: | 1500:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Contrast Ratio: | 10000000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness: | 350 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 178/178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Aspect Ratio: | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut: | sRGB 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type: | Anti-glare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modes: | Low Blue Light Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDR Capable: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speakers: | No Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces: | 1 HDMI 1.4 1 DisplayPort 1.2 4 USB Type-A 5Gbps signaling rate (1 charging) 1 USB-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interfaces: | DisplayPort 1.2; HDMI 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI Ports Qty: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DisplayPort Qty: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA Qty: | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Operational: | 22 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Sleeping: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption SDR (On mode): | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption HDR (On mode): | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Off Mode): | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power / Voltage Required: | 100 - 240 VAC 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Standby: | 0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Jet Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Display Tilt: | -5 to +23 degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Display Height: | 150 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Display Swivel: | +/- 45 degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Display Pivot:
|
Add a review
Your email address will not be published. Required fields are marked *