Rear Camera Lens Glass Only for iPhone 7 Plus
$15.00$5.00

| Part | Description | Quantity |
|---|---|---|
| A | Key | 2 |
| B | Exterior Assembly | 1 |
| C | Cylinder | 1 |
| D | Torque Blade | 1 |
| E | Power Cable | 1 |
| F | Mounting Plate | 1 |
| G | Interior Assembly | 1 |
| H | Battery Cover | 1 |
| I | Latch | 1 |
| J | Bottom Plate (Optional) | 1 |
| K | Square or Round Faceplate (Optional) | 1 |
| L | Drive-in Collar (Optional) | 1 |
| M | Strike Plate | 1 |
| N | Reinforced Strike Plate | 1 |
| O | Dust Box | 1 |
| Part | Description | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | 2-1/16" (52 mm) Mounting Bolt | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BB | 1-1/4" (31.7 mm) Screw The correct hole sizes. 2-1/8" (54 mm)] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | 3/4" (19 mm) Screw | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part | Description | Quantity |
|---|---|---|
| A | Key | 2 |
| B | Exterior Assembly | 1 |
| C | Cylinder | 1 |
| D | Torque Blade | 1 |
| E | Power Cable | 1 |
| F | Mounting Plate | 1 |
| G | Interior Assembly | 1 |
| H | Battery Cover | 1 |
| I | Latch | 1 |
| J | Bottom Plate (Optional) | 1 |
| K | Square or Round Faceplate (Optional) | 1 |
| L | Drive-in Collar (Optional) | 1 |
| M | Strike Plate | 1 |
| N | Reinforced Strike Plate | 1 |
| O | Dust Box | 1 |
| Part | Description | Quantity |
|---|---|---|
| AA | 2-1/16″ (52 mm) Mounting Bolt | 2 |
| BB | 1-1/4″ (31.7 mm) Screw The correct hole sizes. 2-1/8″ (54 mm)] | 1 |
| CC | 3/4″ (19 mm) Screw | 4 |
Add a review
Your email address will not be published. Required fields are marked *