DeepCool FH-04 Fan Hub 4-Pin PWM, 4 Porter
$99.00$49.50
It is a digital thermometer and hygrometer to monitor the temperature and humidity of the surrounding. This device comes with a sensor probe attached to an extended wire. It is a non-waterproof device with good built quality.
Features:
| Model | FY-12 |
| Colour | Black |
| Temperature Measuring Range | -50C to 70C |
| Humidity Range | 10% RH ~ 99% RH |
| Temperature Accuracy | 1 C |
| Humidity Accuracy | 5% |
| Sampling Period | 10s |
| Dimension | 47.6x28.5x15.6mm |
| Wire length | 1.5 Meter |
It is a digital thermometer and hygrometer to monitor the temperature and humidity of the surrounding. This device comes with a sensor probe attached to an extended wire. It is a non-waterproof device with good built quality.
Features:
| Model | FY-12 |
| Colour | Black |
| Temperature Measuring Range | -50C to 70C |
| Humidity Range | 10% RH ~ 99% RH |
| Temperature Accuracy | 1 C |
| Humidity Accuracy | 5% |
| Sampling Period | 10s |
| Dimension | 47.6×28.5×15.6mm |
| Wire length | 1.5 Meter |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *