Fjorden MagSafe Case
$258.00$129.00
| Specifications | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | HES328G2-XD | HES328G2-XDB | HES328G2-XDRB | |||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8 Progressive Scan CMOS | |||||||||||||||||||||||||||||||
| Min. illumination | 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR | |||||||||||||||||||||||||||||||
| Shutter time | 1/3s ~ 1/100,000s | |||||||||||||||||||||||||||||||
| Lens
available | Fixed focal length, 2.8, 4 and 6 mm optional (White ONLY) | |||||||||||||||||||||||||||||||
| Angle adjustment | Pan: 0 ~ 355, tilt 0 ~ 75 | |||||||||||||||||||||||||||||||
| Digital noise reduction | 3D DNR | |||||||||||||||||||||||||||||||
| Wide dynamic range | True WDR, 120db | |||||||||||||||||||||||||||||||
| Backlight compensation | Yes, zone configurable | |||||||||||||||||||||||||||||||
| Video compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H 8MP True WDR IR Turret Camera
|
Add a review
Your email address will not be published. Required fields are marked *