Thermalright M3 Radiator Mounting Screws 56mm AIO Liquid Cooler Case Screws (12 Pack) | In-Store Only
$9.95$7.96
Shop CTC Security for best deals on Bosch Security products & accessories.
| Dimensions (H x W x D) | 100mm x 30mm x 20mm (3.9 in. x 1.18 in. x .78 in.) |
| Material | Fire protection high intensity PC enclosure |
| Operating temperature | -10? to +55? (-14 F to +131F) |
| Storage temperature | -20? to +70? (-4 F to +158F) |
| Humidity | < 95% |
| Voltage (operating) | 9 to 15 VDC, 12 VDC nominal |
| Current | 8.5 mA (standby) 12 mA (alarm) |
| Alarm relay | Normally-closed (NC) relay, contacts rated for 100 mA, 30 VDC |
| Tamper | Normally-closed (NC) 50 mA, 30 VDC |
Bosch Shock Sensor, ISC-SK10 Datasheet
Brochure Detector Comparison Guide
Shop CTC Security for best deals on Bosch Security products & accessories.
| Dimensions (H x W x D) | 100mm x 30mm x 20mm (3.9 in. x 1.18 in. x .78 in.) |
| Material | Fire protection high intensity PC enclosure |
| Operating temperature | -10? to +55? (-14 F to +131F) |
| Storage temperature | -20? to +70? (-4 F to +158F) |
| Humidity | < 95% |
| Voltage (operating) | 9 to 15 VDC, 12 VDC nominal |
| Current | 8.5 mA (standby) 12 mA (alarm) |
| Alarm relay | Normally-closed (NC) relay, contacts rated for 100 mA, 30 VDC |
| Tamper | Normally-closed (NC) 50 mA, 30 VDC |
Bosch Shock Sensor, ISC-SK10 Datasheet
Brochure Detector Comparison Guide
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *