Portable Tumbler with Power Bank
$25.99$20.79
Specifications:
| Mounting Hole Diameter | 20.6mm | ||||||||||||||||||
| Housing Material | Engineered Polymer | ||||||||||||||||||
| Approvals | ISO Standard: 16750-4 | ||||||||||||||||||
| Current Rating | Inrush 1,000A for 15s @ 12V | ||||||||||||||||||
| Colour | Yellow | ||||||||||||||||||
| Stud Size (mm) | Main contact: 2 x M10 - Aux contact: 2 x M5 | ||||||||||||||||||
| Operating Temp | -40C to + 85C | ||||||||||||||||||
| Voltage | 32V Max | ||||||||||||||||||
| Brand | COLE HERSEE | ||||||||||||||||||
| Amperage |
| Mounting Hole Diameter | 20.6mm |
| Housing Material | Engineered Polymer |
| Approvals | ISO Standard: 16750-4 |
| Current Rating | Inrush 1,000A for 15s @ 12V |
| Colour | Yellow |
| Stud Size (mm) | Main contact: 2 x M10 – Aux contact: 2 x M5 |
| Operating Temp | -40C to + 85C |
| Voltage | 32V Max |
| Brand | COLE HERSEE |
| Amperage |
Add a review
Your email address will not be published. Required fields are marked *