Apple 20W USB-C Power Adapter (US)
$249.00$124.50
Battery Master Switch 6-36V 125A Cont. N/O Indexing Pin Field Contacts N/O
| Make before break contact: | Yes | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Stem: | 3/4-24 Thread; L 13mm | ||||||||||||||||||||||||||||||
| Terminals - Width: | 3/8-24 (x 2) | ||||||||||||||||||||||||||||||
| Intermittent Rating 5 mins: | 400A | ||||||||||||||||||||||||||||||
| Colour | Chrome Lever | ||||||||||||||||||||||||||||||
| Stud Size (mm) | 10-32 (x 2) | ||||||||||||||||||||||||||||||
| Voltage | 6 - 36V | ||||||||||||||||||||||||||||||
| Type | DPST Field/Battery | ||||||||||||||||||||||||||||||
| Ingress Protection: | IP55 | ||||||||||||||||||||||||||||||
| Alternator Field Disconnect: | Yes | ||||||||||||||||||||||||||||||
| Brand | COLE HERSEE | ||||||||||||||||||||||||||||||
| Cable Size Required: | 2/0 | ||||||||||||||||||||||||||||||
| Field Terminals Amp.: | 20A Cont. | ||||||||||||||||||||||||||||||
| Ignition Protected: | No | ||||||||||||||||||||||||||||||
| Amperage | 125A Cont.; 1000A Int.<
Battery Master Switch 6-36V 125A Cont. N/O Indexing Pin Field Contacts N/O
|
Add a review
Your email address will not be published. Required fields are marked *