Blueendless USB-C M.2 NVMe & SATA SSD Docking Station | 10Gbps | Dual Protocol | Up to 4TB
$44.95$35.96
| aspect_ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||
| screen_finish | Glossy | ||||||||||||||||||||||||||||||||||||||||||
| contrast_ratio | 100,000,000:1 | ||||||||||||||||||||||||||||||||||||||||||
| refresh_rate | 100 hertz | ||||||||||||||||||||||||||||||||||||||||||
| display_type | LCD | ||||||||||||||||||||||||||||||||||||||||||
| display_technology | LCD | ||||||||||||||||||||||||||||||||||||||||||
| viewing_angle | 178 degrees | ||||||||||||||||||||||||||||||||||||||||||
| brightness | 856.5 lm | ||||||||||||||||||||||||||||||||||||||||||
| pixel_pitch | 9.5 | ||||||||||||||||||||||||||||||||||||||||||
| color_gamut | 72 | ||||||||||||||||||||||||||||||||||||||||||
| picture_quality_enhancement_technology | Acer EyeCare | ||||||||||||||||||||||||||||||||||||||||||
| screen_size | 21.5 inches | ||||||||||||||||||||||||||||||||||||||||||
| item_dimensions_d_x_w_x_h | 7.3"D x 19.3"W x 15.6"H | ||||||||||||||||||||||||||||||||||||||||||
| item_weight | 8.6 pounds | ||||||||||||||||||||||||||||||||||||||||||
| resolution | Full HD | ||||||||||||||||||||||||||||||||||||||||||
| display_resolution_maximum | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||
| native_resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||
| connectivity_technology | DisplayPort, HDMI, VGA | ||||||||||||||||||||||||||||||||||||||||||
| hardware_connectivity | DisplayPort, HDMI, Headphone, VGA | ||||||||||||||||||||||||||||||||||||||||||
| adaptive_sync | FreeSync | ||||||||||||||||||||||||||||||||||||||||||
| additional_features | 16.7 Million Colors Supported, Built-In Speakers
Designed for Comfort Find the perfect position for your viewing needs with this sturdy yet flexible design. What a View Get the most out of your viewing experience with high resolution colors and innovative eye care technology.
Features
Specifications
|
Add a review
Your email address will not be published. Required fields are marked *