- Email: [email protected]
| Model: | V277 Gbip |
| Display Type: | LCD Monitor |
| Display Format: | FHD |
| Display Technology: | IPS |
| Flat / Curved: | Flat |
| Max Resolution: | 1920 x 1080 |
| Display Diagonal Size: | 27 Inch |
| Display / Response Time: | 4 Ms |
| Display / Refresh Rate: | 120 Hz |
| Dynamic Contrast Ratio: | 100,000,000:1 |
| Brightness: | 250 cdm2 |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
| Speakers: | No Speaker |
| Interfaces: | HDMI 1.4, VGA, DisplayPort 1.2, Audio in, Audio out |
| Video Interfaces: | DisplayPort 1.2; HDMI 1.4 |
| HDMI Ports Qty: | 1 |
| DisplayPort Qty: | 1 |
| Color: | Black |
| Stand: | Yes |
| Service & Support Type: | 3 years |
| TCO Certified: | yes |
| EPEAT Level: | Gold |
| Energy Star Compliant: | Y |
| Brightness: | 250 cdm2 |
| Display Diagonal Size: | 27 Inch |
| Display Type: | LCD Monitor |
| Dynamic Contrast Ratio: | 100,000,000:1 |
| Flat / Curved: | Flat |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
| COO: | Inquire |
| TAA compliance: | Inquire |
| Model: | V277 Gbip |
| Display Type: | LCD Monitor |
| Display Format: | FHD |
| Display Technology: | IPS |
| Flat / Curved: | Flat |
| Max Resolution: | 1920 x 1080 |
| Display Diagonal Size: | 27 Inch |
| Display / Response Time: | 4 Ms |
| Display / Refresh Rate: | 120 Hz |
| Dynamic Contrast Ratio: | 100,000,000:1 |
| Brightness: | 250 cdm2 |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
| Speakers: | No Speaker |
| Interfaces: | HDMI 1.4, VGA, DisplayPort 1.2, Audio in, Audio out |
| Video Interfaces: | DisplayPort 1.2; HDMI 1.4 |
| HDMI Ports Qty: | 1 |
| DisplayPort Qty: | 1 |
| Color: | Black |
| Stand: | Yes |
| Service & Support Type: | 3 years |
| TCO Certified: | yes |
| EPEAT Level: | Gold |
| Energy Star Compliant: | Y |
| Brightness: | 250 cdm2 |
| Display Diagonal Size: | 27 Inch |
| Display Type: | LCD Monitor |
| Dynamic Contrast Ratio: | 100,000,000:1 |
| Flat / Curved: | Flat |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
| COO: | Inquire |
| TAA compliance: | Inquire |
| Model: | V277 Gbmipx |
| Display Type: | LCD Monitor |
| Display Format: | FHD |
| Display Technology: | IPS |
| Flat / Curved: | Flat |
| Max Resolution: | 1920 x 1080 |
| Display Diagonal Size: | 27 Inch |
| Display / Response Time: | 4 Ms |
| Display / Refresh Rate: | 120 Hz |
| Dynamic Contrast Ratio: | 100000000:1 |
| Brightness: | 250 cdm2 |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
| Audio Output: | Audio out |
| Speakers: | 2 x 2W |
| Interfaces: | HDMI 1.4, DisplayPort 1.2, VGA, audio in, audio out |
| Video Interfaces: | HDMI; DisplayPort |
| HDMI Ports Qty: | 1 |
| DisplayPort Qty: | 1 |
| VGA Qty: | 1 |
| Color: | Black |
| Service & Support Type: | 3 years warranty |
| TCO Certified: | yes |
| EPEAT Level: | Gold |
| Energy Star Compliant: | Y |
| Brightness: | 250 cdm2 |
| Display Diagonal Size: | 27 Inch |
| Display Type: | LCD Monitor |
| Dynamic Contrast Ratio: | 100000000:1 |
| Flat / Curved: | Flat |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
ACER V277 Gbmipx 27Inch 1920×1080 IPS display, 2 x 2.0W speakers, HDMI 1.4, DisplayPort 1.2, VGA, Audio in, Audio out, 250 cdm2 brightness, 4ms gtg response, 120Hz refresh rate, EPEAT Gold, TCO Edge, Energy Star, Paper packaging, 3yrs ltd warranty
| Model: | V277 Gbmipx |
| Display Type: | LCD Monitor |
| Display Format: | FHD |
| Display Technology: | IPS |
| Flat / Curved: | Flat |
| Max Resolution: | 1920 x 1080 |
| Display Diagonal Size: | 27 Inch |
| Display / Response Time: | 4 Ms |
| Display / Refresh Rate: | 120 Hz |
| Dynamic Contrast Ratio: | 100000000:1 |
| Brightness: | 250 cdm2 |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
| Audio Output: | Audio out |
| Speakers: | 2 x 2W |
| Interfaces: | HDMI 1.4, DisplayPort 1.2, VGA, audio in, audio out |
| Video Interfaces: | HDMI; DisplayPort |
| HDMI Ports Qty: | 1 |
| DisplayPort Qty: | 1 |
| VGA Qty: | 1 |
| Color: | Black |
| Service & Support Type: | 3 years warranty |
| TCO Certified: | yes |
| EPEAT Level: | Gold |
| Energy Star Compliant: | Y |
| Brightness: | 250 cdm2 |
| Display Diagonal Size: | 27 Inch |
| Display Type: | LCD Monitor |
| Dynamic Contrast Ratio: | 100000000:1 |
| Flat / Curved: | Flat |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
There are no reviews yet. Be the first to review this product!
Your email address will not be published. Required fields are marked *
Add a review
Your email address will not be published. Required fields are marked *