- Email: [email protected]
3M Protecta Tie-Off Adapter No Wear Pad, 5900578, red, 6 ft (1.8 m) is included in Keyline Safetys Fall Protection Anchor Points selection and our Fall Protection Equipment range.
3M Protecta Web Tie-Off Adapter is lightweight and durable polyester web construction.
3M anchorage connectors are built from quality materials providing high strength and durability to stand up to tough environments. Anchorage connectors are the foundation of most fall protection systems, often overlooked but critical components because they securely attach your system to the anchorage. Your choice of anchor depends on the type of work being done. Anchorages are sold by what they connect to (general/all purpose, steel, concrete, roof or specialty), whether they are fixed or mobile, and whether they are permanent or portable. They all must provide a secure point of attachment for a complete personal fall arrest system, and must be capable of supporting a load of 5,000 lbs. (22kN) or of meeting OSHAs criteria of a 2-to-1 safety factor.
| 3M ID | 7100232045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP ID | 7100232045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legacy SKU | 70071760303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 5900578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biller - Article Number | 00076308400514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipper - Article Number | 50076308400519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Description (40 character max) | 5900578 T-O ADPTR PT 6FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Product Hierarchy | Personal Protective Equipment > Fall Protection > Anchorage Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Type | Pass-through/Choker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Polyester Web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight (Imperial) | 1.06 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Color | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series | PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Tie-off Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP Shelf Life In Days | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Warehouse Location Lead Time | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSPSC Tax Code | 46182300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Height Dimension | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Length Dimension | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Width Dimension | 11.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Gross Weight | 512.559 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Height Dimension | 8.255 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Length Dimension | 22.86 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Width Dimension | 28.321 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Item Quantity | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipper - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S
3M Protecta Tie-Off Adapter No Wear Pad, 5900578, red, 6 ft (1.8 m) is included in Keyline Safetys Fall Protection Anchor Points selection and our Fall Protection Equipment range. 3M Protecta Web Tie-Off Adapter is lightweight and durable polyester web construction. 3M anchorage connectors are built from quality materials providing high strength and durability to stand up to tough environments. Anchorage connectors are the foundation of most fall protection systems, often overlooked but critical components because they securely attach your system to the anchorage. Your choice of anchor depends on the type of work being done. Anchorages are sold by what they connect to (general/all purpose, steel, concrete, roof or specialty), whether they are fixed or mobile, and whether they are permanent or portable. They all must provide a secure point of attachment for a complete personal fall arrest system, and must be capable of supporting a load of 5,000 lbs. (22kN) or of meeting OSHAs criteria of a 2-to-1 safety factor. Specifications
|
Add a review
Your email address will not be published. Required fields are marked *