- Email: [email protected]
3M Protecta Loop End Tie-Off Adapter Anchor AJ400G-4, Red PVC Coated Galvanized Steel, 4 ft (1.2 m) is included in Keyline Safetys Fall Protection Anchor Points selection and our Fall Protection Equipment range.
3M Protecta Cable tie-off adapter is a variable length galvanized pass thru type cable tie-off adaptor.
3M's anchorage connectors are built from quality materials providing high strength and durability to stand up to the toughest environments. Anchorage connectors are the foundation of most fall protection systems, often overlooked but critical components because they securely attach your system to the anchorage. Your choice of anchor depends on the type of work being done. Anchorages are sold by what they connect to (general/all purpose, steel, concrete, roof or specialty), whether they are fixed or mobile, and whether they are permanent or portable. They all must provide a secure point of attachment for a complete personal fall arrest system and must be capable of supporting a load of 5,000 lbs. (22kN) or of meeting OSHAs criteria of a 2-to-1 safety factor.
| 3M ID | 7012773508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP ID | 7012773508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legacy SKU | 70007703690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | AJ400G-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biller - Article Number | 00648250235928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Article Number | 00648250235928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Description (40 character max) | AJ400G-4 WIRE ROPE ANCH 4FT 1/4IN TES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Product Hierarchy | Personal Protective Equipment > Fall Protection > Anchorage Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP Shelf Life In Days | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Warehouse Location Lead Time | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSPSC Tax Code | 46182300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Height Dimension | 0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Length Dimension | 48.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Width Dimension | 0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Gross Weight | 1.93 LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Height Dimension | 0.375 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Length Dimension | 48.0 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Width Dimension | 0.375 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Item Quantity | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Customary Cubic Dimension | 6.75 ci | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Customary Gross Weight | 1.93 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Customary Net Weight | 1.854 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Customary Height Dimension |
| 3M ID | 7012773508 |
|---|---|
| SAP ID | 7012773508 |
| Legacy SKU | 70007703690 |
| Catalog Number | AJ400G-4 |
| Biller – Article Number | 00648250235928 |
| Consumer – Article Number | 00648250235928 |
| Material Description (40 character max) | AJ400G-4 WIRE ROPE ANCH 4FT 1/4IN TES |
| Global Product Hierarchy | Personal Protective Equipment > Fall Protection > Anchorage Connectors |
| Country of Origin | China |
| SAP Shelf Life In Days | 0 |
| Target Warehouse Location Lead Time | 2 |
| UNSPSC Tax Code | 46182300 |
| Base – Billing Unit | EA |
| Base – Customary Height Dimension | 0.375 |
| Base – Customary Length Dimension | 48.0 |
| Base – Customary Width Dimension | 0.375 |
| Base – Metric Gross Weight | 1.93 LB |
| Base – Metric Height Dimension | 0.375 IN |
| Base – Metric Length Dimension | 48.0 IN |
| Base – Metric Width Dimension | 0.375 IN |
| Base – Item Quantity | 1.0 |
| Base – Unit | EA |
| Consumer – Billing Unit | EA |
| Consumer – Customary Cubic Dimension | 6.75 ci |
| Consumer – Customary Gross Weight | 1.93 lbs |
| Consumer – Customary Net Weight | 1.854 lbs |
| Consumer – Customary Height Dimension |
Add a review
Your email address will not be published. Required fields are marked *