- Email: [email protected]
3M Protecta Cable Shock-Absorbing Lanyard 1340401C, 121 - 310 lb (54.9 kg - 140.6 kg), 6 ft (1.8 m) is included in Keyline Safetys Fall Protection Lanyards selection and our Fall Protection Equipment range.
3M Protecta Energy Absorbing Lanyards help provide high quality compliance. They feature a variety of webbing, and hardware options for multiple applications.
3M Protecta Energy Absorbing Lanyards help provide high quality compliance. The energy absorbing materials are designed to reduce the forces imposed on the user to safe levels and activate in the event of a fall. Various lanyard styles, webbing materials, lengths and hooks options are available to suit your specific job site needs.
| 3M ID | 7012817370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP ID | 7012817370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legacy SKU | 70804557380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1340401C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biller - Article Number | 00840779135516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Article Number | 00840779135516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Description (40 character max) | 1340401C S/A PRO CBL 6FT 2S14 CSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Product Hierarchy | Personal Protective Equipment > Fall Protection > Lanyards > Energy-absorbing Lanyards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP Shelf Life In Days | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Warehouse Location Lead Time | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSPSC Tax Code | 46182300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Height Dimension | 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Length Dimension | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Width Dimension | 15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Gross Weight | 3.766 LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Height Dimension | 2.25 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Length Dimension | 15.6 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Width Dimension | 15.9 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Item Quantity | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Cubic Dimension | 558.09 ci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Gross Weight | 3.766 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Net Weight | 3.707 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Height Dimension | 2.25 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Length Dimension | 15.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Width Dimension | 15.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Metric Cubic Dimension | 558.09 IN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Metric Net Weight | 3.707 LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Metric Heig
3M Protecta Cable Shock-Absorbing Lanyard 1340401C, 121 – 310 lb (54.9 kg – 140.6 kg), 6 ft (1.8 m) is included in Keyline Safetys Fall Protection Lanyards selection and our Fall Protection Equipment range. 3M Protecta Energy Absorbing Lanyards help provide high quality compliance. They feature a variety of webbing, and hardware options for multiple applications. 3M Protecta Energy Absorbing Lanyards help provide high quality compliance. The energy absorbing materials are designed to reduce the forces imposed on the user to safe levels and activate in the event of a fall. Various lanyard styles, webbing materials, lengths and hooks options are available to suit your specific job site needs. Specifications
|
Add a review
Your email address will not be published. Required fields are marked *