- Email: [email protected]
3M Protecta 100% Tie-Off Cable Shock-Absorbing Lanyard 1340452C, 121 - 310 lb, (54.9 kg - 140.6 kg), 6 ft (1.8 m) is included in Keyline Safetys Fall Protection Lanyards selection and our Fall Protection Equipment range.
3M Protecta Energy Absorbing Lanyards help provide high quality compliance. They feature a variety of webbing, and hardware options for multiple applications.
3M Protecta Energy Absorbing Lanyards help provide high quality compliance. The energy absorbing materials are designed to reduce the forces imposed on the user to safe levels and activate in the event of a fall. Various lanyard styles, webbing materials, lengths and hooks options are available to suit your specific job site needs.
| 3M ID | 7012817376 |
|---|---|
| SAP ID | 7012817376 |
| Legacy SKU | 70804557422 |
| Catalog Number | 1340452C |
| Biller - Article Number | 00840779135479 |
| Unit of Use - Article Number | 00840779135479 |
| Material Description (40 character max) | 1340452C S/A PRO CBL 6FT 2L S98 2S67 CSA |
| Global Product Hierarchy | Personal Protective Equipment > Fall Protection > Lanyards > Energy-absorbing Lanyards |
| Country of Origin | China |
| SAP Shelf Life In Days | 0 |
| Target Warehouse Location Lead Time | 2 |
| UNSPSC Tax Code | 46182300 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 2.69 |
| Base - Customary Length Dimension | 17.25 |
| Base - Customary Width Dimension | 11.813 |
| Base - Metric Gross Weight | 7.021 LB |
| Base - Metric Height Dimension | 2.69 IN |
| Base - Metric Length Dimension | 17.25 IN |
| Base - Metric Width Dimension | 11.813 IN |
| Base - Item Quantity | 1.0 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 548.153 ci |
| Unit of Use - Customary Gross Weight | 7.021 lbs |
| Unit of Use - Customary Net Weight | 6.962 lbs |
| Unit of Use - Customary Height Dimension | 2.69 in |
| Unit of Use - Customary Length Dimension | 17.25 in |
| Unit of Use - Customary Width Dimension | 11.813 in |
| Unit of Use - Metric Cubic Dimension | 548.153 IN3 |
| Unit of Use - Metric Net Weight | 6.962 LB |
| 3M ID | 7012817376 |
|---|---|
| SAP ID | 7012817376 |
| Legacy SKU | 70804557422 |
| Catalog Number | 1340452C |
| Biller – Article Number | 00840779135479 |
| Unit of Use – Article Number | 00840779135479 |
| Material Description (40 character max) | 1340452C S/A PRO CBL 6FT 2L S98 2S67 CSA |
| Global Product Hierarchy | Personal Protective Equipment > Fall Protection > Lanyards > Energy-absorbing Lanyards |
| Country of Origin | China |
| SAP Shelf Life In Days | 0 |
| Target Warehouse Location Lead Time | 2 |
| UNSPSC Tax Code | 46182300 |
| Base – Billing Unit | EA |
| Base – Customary Height Dimension | 2.69 |
| Base – Customary Length Dimension | 17.25 |
| Base – Customary Width Dimension | 11.813 |
| Base – Metric Gross Weight | 7.021 LB |
| Base – Metric Height Dimension | 2.69 IN |
| Base – Metric Length Dimension | 17.25 IN |
| Base – Metric Width Dimension | 11.813 IN |
| Base – Item Quantity | 1.0 |
| Base – Unit | EA |
| Unit of Use – Billing Unit | EA |
| Unit of Use – Customary Cubic Dimension | 548.153 ci |
| Unit of Use – Customary Gross Weight | 7.021 lbs |
| Unit of Use – Customary Net Weight | 6.962 lbs |
| Unit of Use – Customary Height Dimension | 2.69 in |
| Unit of Use – Customary Length Dimension | 17.25 in |
| Unit of Use – Customary Width Dimension | 11.813 in |
| Unit of Use – Metric Cubic Dimension | 548.153 IN3 |
| Unit of Use – Metric Net Weight | 6.962 LB |
Add a review
Your email address will not be published. Required fields are marked *