- Email: [email protected]
3M DBI-SALA Cable Tie-Off Adaptor 5900553C, 8 ft (2.4 m), 1/Case is included in Keyline Safetys Fall Protection Anchor Points selection and our Fall Protection Equipment range.
The 3M DBI-SALA Cable Tie-Off Adaptor is an anchorage connector that's integral in a complete safety solution. Tested to meet rigorous standards, this anchor has a simple pass-through design with a strong stainless steel cable and O-rings. Certified to hold a weight capacity of 310 lb (141 kg) ANSI and 420 lb (190 kg) OSHA, this anchor is a reliable choice for a variety of personal safety applications.
Anchorage connectors are an often overlooked but critical component in a personal safety offering. The 3M DBI-SALA Cable Tie-Off Adaptor is an extremely versatile anchor that is easily chocked off to the anchorage structure, helping provide a fast and safe tie-off point for personal fall protection systems. Choose the compact, lightweight, and versatile protection of the 3M DBI-SALA Cable Tie-Off Adaptor.
| 3M ID | 7012772023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP ID | 7012772023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legacy SKU | 70007763785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 5900553C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Description (40 character max) | 5900553C T-O ADPTR PT CAB SS FLEM 8FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Product Hierarchy | Personal Protective Equipment > Fall Protection > Anchorage Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchor Install Type | Reusable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Type | Pass-through/Choker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Length (Imperial) | 8.0 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Length (Metric) | 2.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Cable Tie-off Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Capacity (Imperial) | 310.0 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Capacity (Metric) | 141.0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP Shelf Life In Days | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Warehouse Location Lead Time | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSPSC Tax Code | 46182300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Height Dimension | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Length Dimension | 12.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Width Dimension | 13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Gross Weight | 3.536 LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Height Dimension | 1.5 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Length Dimension | 12.4 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Width Dimension | 13.1 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Item Quantity | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consume
3M DBI-SALA Cable Tie-Off Adaptor 5900553C, 8 ft (2.4 m), 1/Case is included in Keyline Safetys Fall Protection Anchor Points selection and our Fall Protection Equipment range. The 3M DBI-SALA Cable Tie-Off Adaptor is an anchorage connector that’s integral in a complete safety solution. Tested to meet rigorous standards, this anchor has a simple pass-through design with a strong stainless steel cable and O-rings. Certified to hold a weight capacity of 310 lb (141 kg) ANSI and 420 lb (190 kg) OSHA, this anchor is a reliable choice for a variety of personal safety applications. Anchorage connectors are an often overlooked but critical component in a personal safety offering. The 3M DBI-SALA Cable Tie-Off Adaptor is an extremely versatile anchor that is easily chocked off to the anchorage structure, helping provide a fast and safe tie-off point for personal fall protection systems. Choose the compact, lightweight, and versatile protection of the 3M DBI-SALA Cable Tie-Off Adaptor. Specifications
|
Add a review
Your email address will not be published. Required fields are marked *