- Email: [email protected]
3M DBI-SALA Cable Shock-Absorbing Lanyard 1246486C, 132 - 310 lb (59.9 - 140.6 kg), 6 ft (1.83 m) is included in Keyline Safetys Fall Protection Lanyards selection and our Fall Protection Equipment range.
3M DBI-SALA Energy Absorbing Lanyards use a controlled tearing action when subjected to fall arrest forces. These lanyards feature a variety of webbing, and hardware options for multiple applications.
3M DBI-SALA Energy Absorbing Lanyards use a controlled tearing action when subjected to fall arrest forces. These Lanyards represent the culmination of decades of design, research, and on-the-job performance. Should a fall occur, the lanyard and its energy absorbing system will activate stopping the fall and reducing the forces imposed on the user to safe levels. These lanyards feature a variety of webbing, and hardware options for multiple applications.
| 3M ID | 7100329204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP ID | 7100329204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legacy SKU | 70804202995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1246586C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biller - Article Number | 00648250249390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Article Number | 00648250249390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Description (40 character max) | 1246586C 3M DBI S/A CBL 6FT S16 CSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Product Hierarchy | Personal Protective Equipment > Fall Protection > Lanyards > Energy-absorbing Lanyards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchor Connection Type | Snap Hook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Type | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Internal Shock Absorber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harness Connection Type | Snap Hook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Material | Vinyl Covered Galvanized Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifeline Material | Galvanized Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Legs | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Color | Navy Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Cable Shock Absorbing Lanyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Met | CSA Z259.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Capacity (Imperial) | 310.0 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Capacity (Metric) | 140.0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Length (Imperial) | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Length (Metric) | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP Shelf Life In Days | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Warehouse Location Lead Time | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSPSC Tax Code | 46182300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Height Dimension | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Length Dimension | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Width Dimension | 13.0
3M DBI-SALA Cable Shock-Absorbing Lanyard 1246486C, 132 – 310 lb (59.9 – 140.6 kg), 6 ft (1.83 m) is included in Keyline Safetys Fall Protection Lanyards selection and our Fall Protection Equipment range. 3M DBI-SALA Energy Absorbing Lanyards use a controlled tearing action when subjected to fall arrest forces. These lanyards feature a variety of webbing, and hardware options for multiple applications. 3M DBI-SALA Energy Absorbing Lanyards use a controlled tearing action when subjected to fall arrest forces. These Lanyards represent the culmination of decades of design, research, and on-the-job performance. Should a fall occur, the lanyard and its energy absorbing system will activate stopping the fall and reducing the forces imposed on the user to safe levels. These lanyards feature a variety of webbing, and hardware options for multiple applications. Features
Specifications
|
Add a review
Your email address will not be published. Required fields are marked *