- Email: [email protected]
3M Adflo Spark Arrestor, 37142, 15-0009-99X02, 2 per case is included in Keyline Safetys Respiratory Protection Accessories selection and our Respiratory Protection and Respirators range.
The 3M Adflo Spark Arrestor is a replacement spark arrestor for 3M Adflo Powered Air Purifying Respirator.
The 3M Adflo Spark Arrestor installs into the 3M Adflo Turbo Filter Cover.
| 3M ID | 7000126730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP ID | 7000126730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legacy SKU | 70071268471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 15-0009-99X02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part number | 15-0009-99X02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biller - Article Number | 50051131371427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Article Number | 00051131371422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer - Article Number | 50051131371427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Description (40 character max) | 15-0009-99X02/37142 AAD ADFL SPK AST 2/B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Product Hierarchy | Personal Protective Equipment > Welding Protection > Welding Parts & Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Respiratory Accessory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series | 9100 FX-Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Spark Arrestor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Met | ANSI Z87.1-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECCN | 1A995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Policy Description | 0-6: 15%; >6: no return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP Shelf Life In Days | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Warehouse Location Lead Time | 2 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSPSC Tax Code | 46182000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Height Dimension | 3.8751968503937007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Length Dimension | 0.014173228346456693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Customary Width Dimension | 6.438188976377953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Gross Weight | 8.391 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Height Dimension | 9.843 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Length Dimension | 0.036 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Metric Width Dimension | 16.353 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Item Quantity | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base - Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Billing Unit | EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Cubic Dimension | 0.3536325970289736 ci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Gross Weight | 0.01849898841993308 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Net Weight | 0.01849898841993308 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit of Use - Customary Height
3M Adflo Spark Arrestor, 37142, 15-0009-99X02, 2 per case is included in Keyline Safetys Respiratory Protection Accessories selection and our Respiratory Protection and Respirators range. The 3M Adflo Spark Arrestor is a replacement spark arrestor for 3M Adflo Powered Air Purifying Respirator. The 3M Adflo Spark Arrestor installs into the 3M Adflo Turbo Filter Cover. Features
Specifications
|
Add a review
Your email address will not be published. Required fields are marked *